|
¸±Ôº³¤
  
- Ìû×Ó
- 2076
- ¾«»ª
- 0
- »ý·Ö
- 13440
- ÏÖ½ð
- 13390 ½ð±Ò
- ÷ÈÁ¦
- 0 ¡ãC
- ÔÚÏßʱ¼ä
- 174 Сʱ
- ×¢²áʱ¼ä
- 2007-11-5
|
1#
´ó ÖÐ
С ·¢±íÓÚ 2007-11-9 17:57 Ö»¿´¸Ã×÷Õß
ÌìÆøÍ¼±ê½âÊÍ
| 01 |  | Sandstorm, Duststorm, Sand, Dust
¸¡³¾£¬Ñïɳ£¬É³³¾±©µÈɳ³¾ÌìÆø | | 02 |  | Thunderstorms, Thundershowers, Storm, Lightning
À×±©£¬À×ÕóÓ꣬·ç±©£¬ÉÁµç | | 03 |  | Hail
±ù±¢ | | 04 |  | Blowing Snow, Blizzard, Snowdrift, Snowstorm
´µÑ©£¬´ó·çÑ©£¬¶ÑÑ©£¬±©·çÑ© | | 05 |  | Snow Showers, Flurries
ÕóÑ©£¬Ð¡Ñ© | | 06 |  | Snow, Heavy Snow, Snowfall
Ñ©£¬´óÑ©£¬½µÑ© | | 07 |  | Light Snow
Сѩ | | 08 |  | Sleet
Óê¼ÐÑ© | | 09 |  | Showers, Heavy Showers, Rainshower
ÕóÓ꣬ǿÕóÓ꣨´Ó½µÓêÇ¿¶È¼°½µÓêÁ¿ÉÏ£© | | 10 |  | Occasional Showers, Scattered Showers
ÁãÐÇÕóÓ꣨ʱ¼ä¡¢¿Õ¼äÉϲ»Á¬ÐøµÄÕóÓ꣩ | | 11 |  | Isolated Showers
¾ÖµØÕóÓ꣨¿Õ¼ä·Ö²¼ÉϱÈScattered Showers·¶Î§¸üСµÄÕóÓ꣩ | | 12 |  | Light Showers
СÕóÓê | | 13 |  | Freezing Rain
¶³Óê | | 14 |  | Rain
Óê | | 15 |  | Drizzle, Light Rain
ëëÓ꣬СÓê | | 16 |  | Fog
Îí | | 17 |  | Mist
ÇáÎí | | 18 |  | Smoke
ÑÌÎí | | 19 |  | Haze
ö² | | 20 |  | Overcast
Òõ | | 21 |  | Sunny Interval, No Rain, Clearing
¶àÔÆ¼äÇç | | 22 |  | Sunny Period, Partly Cloudy, Partly Bright, Mild
Çç¼ä¶àÔÆ | | 23 |  | Cloudy, Mostly Cloudy
¶àÔÆ | | 24 |  | Bright, Sunny, Fair
Ç磨ÓÈÖ¸°×Ì죩 | | 25 |  | Fine, Clear
Çç | | 26 |  | Windy, Squall, Stormy, Chill, Gale
·ç£¬¿ñ·ç£¬±©·ç£¬º®·ç£¬´ó·ç | | 27 |  | Wet, Humid
³±Êª | | 28 |  | Dry
¸ÉÔï | | 29 |  | Freezing
±ù¶³ | | 30 |  | Frost
˪¶³ | | 31 |  | Hot
Ñ×ÈÈ | | 32 |  | Cold
º®Àä | | 33 |  | Warm
ůºÍ£¨ÉýΣ© | | 34 |  | Cool
Á¹Ë¬£¨½µÎ£© |
¼ÌÐø²¹³äÇëÔÚÏÂÃæ¸úÌû
[ ±¾Ìû×îºóÓÉ welkin ÓÚ 2008-1-3 13:34 ±à¼ ]
|